Group Stage Ranking 2026
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STAR | 1 | 1 | 0 | 0 | 26 | 5 | 21 | 3 |
| 2 | MCKK | 1 | 1 | 0 | 0 | 24 | 5 | 19 | 3 |
| 3 | SAS | 1 | 1 | 0 | 0 | 28 | 12 | 16 | 3 |
| 4 | KVA | 1 | 1 | 0 | 0 | 26 | 20 | 6 | 3 |
| 5 | HOSBA | 1 | 1 | 0 | 0 | 19 | 17 | 2 | 3 |
| 6 | SEMSIRA | 1 | 1 | 0 | 0 | 14 | 12 | 2 | 3 |
| 7 | ARAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KGV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KSAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MRSMBP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PRECINT 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SEMASHUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SMAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SSMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SSTMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | THOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | KE VII | 1 | 0 | 1 | 0 | 17 | 19 | -2 | 0 |
| 20 | ART | 1 | 0 | 1 | 0 | 12 | 14 | -2 | 0 |
| 21 | SMACH | 1 | 0 | 1 | 0 | 20 | 26 | -6 | 0 |
| 22 | RMC | 1 | 0 | 1 | 0 | 12 | 28 | -16 | 0 |
| 23 | MOZAC | 1 | 0 | 1 | 0 | 5 | 24 | -19 | 0 |
| 24 | INTEK | 1 | 0 | 1 | 0 | 5 | 26 | -21 | 0 |























