Group Stage Ranking 2026
| Pos | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SSTMI | 1 | 1 | 0 | 0 | 53 | 0 | 53 | 3 |
| 2 | SSMP | 1 | 1 | 0 | 0 | 31 | 0 | 31 | 3 |
| 3 | STAR | 1 | 1 | 0 | 0 | 26 | 5 | 21 | 3 |
| 4 | MCKK | 1 | 1 | 0 | 0 | 24 | 5 | 19 | 3 |
| 5 | SAS | 1 | 1 | 0 | 0 | 28 | 12 | 16 | 3 |
| 6 | KVA | 1 | 1 | 0 | 0 | 26 | 20 | 6 | 3 |
| 7 | HOSBA | 1 | 1 | 0 | 0 | 19 | 17 | 2 | 3 |
| 8 | SEMSIRA | 1 | 1 | 0 | 0 | 14 | 12 | 2 | 3 |
| 9 | KSAH | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 1 |
| 9 | PRECINT 11 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 1 |
| 11 | ARAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KGV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MRSMBP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SEMASHUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | THOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KE VII | 1 | 0 | 1 | 0 | 17 | 19 | -2 | 0 |
| 18 | ART | 1 | 0 | 1 | 0 | 12 | 14 | -2 | 0 |
| 19 | SMACH | 1 | 0 | 1 | 0 | 20 | 26 | -6 | 0 |
| 20 | RMC | 1 | 0 | 1 | 0 | 12 | 28 | -16 | 0 |
| 21 | MOZAC | 1 | 0 | 1 | 0 | 5 | 24 | -19 | 0 |
| 22 | INTEK | 1 | 0 | 1 | 0 | 5 | 26 | -21 | 0 |
| 23 | SSA | 1 | 0 | 1 | 0 | 0 | 31 | -31 | 0 |
| 24 | SMAD | 1 | 0 | 1 | 0 | 0 | 53 | -53 | 0 |























