Cup/Plate
| Quarter Final | Semi Final | Final |
|---|---|---|
| MCKK | ||
Jul 6, 2025 14-19 ![]() | ||
| KE VII | ||
Jul 6, 2025 0-17 ![]() | ||
| KE VII | ||
| SSTMI | ||
| ARAS | Jul 6, 2025 12-17 ![]() | |
Jul 6, 2025 17-26 ![]() | ||
| SSTMI | ||
| SSTMI | ||
| THOR | ||
Jul 6, 2025 32-12 ![]() | ||
| THOR | ||
Jul 6, 2025 10-22 ![]() | ||
| VC | ||
| SSMP | ||
| SSMP | ||
Jul 6, 2025 10-7 ![]() | ||
| SSMP | ||
| SSA |
| Quarter Final | Semi Final | Final | Semi Final | Quarter Final |
|---|---|---|---|---|
| MCKK | THOR | |||
Jul 6, 2025 14-19 ![]() | Jul 6, 2025 32-12 ![]() | |||
| KE VII | THOR | |||
Jul 6, 2025 0-17 ![]() | Jul 6, 2025 10-22 ![]() | |||
| KE VII | SSTMI | VC | ||
Jul 6, 2025 12-17 ![]() | ||||
| ARAS | SSMP | SSMP | ||
Jul 6, 2025 17-26 ![]() | Jul 6, 2025 10-7 ![]() | |||
| SSTMI | SSMP | |||
| SSTMI | SSA |




















