Cup/Plate
| Quarter Final | Semi Final | Final |
|---|---|---|
| ARAS | ||
Jun 30, 2024 33-0 ![]() | ||
| ARAS | ||
Jun 30, 2024 19-14 ![]() | ||
| SEMASHUR | ||
| ARAS | ||
| THOR | Jun 30, 2024 5-36 ![]() | |
Jun 30, 2024 24-19 ![]() | ||
| THOR | ||
| HOSBA | ||
| SSTMI | ||
Jun 30, 2024 43-0 ![]() | ||
| SSTMI | ||
Jun 30, 2024 12-0 ![]() | ||
| EC | ||
| SSTMI | ||
| SSMP | ||
Jun 30, 2024 26-7 ![]() | ||
| SSMP | ||
| MCKK |
| Quarter Final | Semi Final | Final | Semi Final | Quarter Final |
|---|---|---|---|---|
| ARAS | SSTMI | |||
Jun 30, 2024 33-0 ![]() | Jun 30, 2024 43-0 ![]() | |||
| ARAS | SSTMI | |||
Jun 30, 2024 19-14 ![]() | Jun 30, 2024 12-0 ![]() | |||
| SEMASHUR | ARAS | EC | ||
Jun 30, 2024 5-36 ![]() | ||||
| THOR | SSTMI | SSMP | ||
Jun 30, 2024 24-19 ![]() | Jun 30, 2024 26-7 ![]() | |||
| THOR | SSMP | |||
| HOSBA | MCKK |






















